| CUIR BOILLE | |||||||||
| Boiling tests 23/08/05 | |||||||||
| A | B | ||||||||
| Round | Size | H | W | %H | %W | H | W | %H | %W |
| 1 | 4 | 3 | 3.5 | 75.00% | 87.50% | 2.7 | 3.5 | 67.50% | 87.50% |
| 2 | 4 | 3 | 3.5 | 75.00% | 87.50% | 2.6 | 3.6 | 65.00% | 90.00% |
| 1 | 3 | 2.2 | 2.6 | 73.33% | 86.67% | 2.3 | 2.3 | 76.67% | 76.67% |
| AVG | 74.44% | 87.22% | |||||||
| Notes | |||||||||
| 4= 4 x 4 cm | |||||||||
| 3= 3 x 3 cm | |||||||||
| A = 20 secs in boiling water | |||||||||
| B = 40 seconds in boiling water | |||||||||
| So - working from figures A the percentage shrink for H = 75%, W = 87% |